PAGE 8
MICRO-TRAINS 'N':
Collectibles: brand new in the box; just received many more different items, for a total of 828 out of production models (up to 5 pieces each). All are listed at end of this 'N' listing!!
COLLECTORS CLUB:
JOIN NOW AND SAVE 25%
OFF THE REGULAR RETAIL PRICES!!
Join our MICRO-TRAINS OF THE MONTH CLUB.
Each month we will automatically send you one each of the new releases at 25%
off the retail prices (Nn3 items on special request only). All models will be
sent to you at the beginning of each month. You can commence your subscription
by filling out the order blank at end of this catalog. We will bill you for each
month's models when they are ready to ship, plus a flat charge of
$8.95 to cover delivery costs in USA. You can cancel your monthly
subscription at any time with 30 days advance notice to us.
Colorado residents will be billed applicable sales tax.
'N' LOCOS & PASSENGER CARS IN
STOCK: recent arrivals are
marked (*)
| ARNOLD 5020 | D&RGW S-2 #107 no original box | 60 |
| ATHEARN 10016 | 'Coaster' F59PHI (reg. $89.98) | 68 |
| 10704, 10705 | *CSX SDX70M, weathered, in 2 nos. | 63 |
| 10743 | EMD Leasing SD70M (burgundy color) (reg. $99.98) | 75 |
| 10014 | 'Sounder' F59PHI (reg. $89.98) | 68 |
| 10176 | *NEW MEXICO RAIL RUNNER car set (3) (reg. $84.98) | 68 |
| 10136 | *NEW MEXICO RAIL RUNNER cab car (reg. $28.98) | 23 |
| 10017, 10018 | 'Coaster' F59PHI, in 2 nos. (reg. $89.98) | 68 |
| 10020 | 'West Coast Express' F59PHI (reg. $89.98 | 68 |
| 10725, 10727 | U P (flag) SD70M, 2 nos. (reg. $104.98) | 79 |
| 10746, 10748 | U P (flag) SD70M, flared radiator, 2 nos. (reg. $99.98) | 75 |
| 10019 | 'West Coast Express' F59PHI, in 2 nos. (reg. $89.98) | 68 |
| ATLAS 48704, 05 | AT&SF 8-40B, freight version, (reg. $99.95) | 79 |
| 49806 | *AT&SF GP-38 #3520, like new (reg. $99.95) | 75 |
| 44002, 4003 | *AT&SF RS-1, in 2 nos. (zebra stripe) (reg. $92.95) | 74 |
| 42318 | AT&SF RSD4/5 (zebra stripe) (reg. $99.95) | 75 |
| 54432 | AT&SF SD-24 ('zebra stripe) (reg. $99.95) | 75 |
| 51001 | AT&SF VO-1000 (reg. $104.98) | 79 |
| 49905 | *B N B30-7, like new | 75 |
| 48008 | *B N GP-7 #1574 (reg. $84.95) | 69 |
| 4516 | B N SD-7 (reg. $94.95) | 72 |
| 49001 | B N SD-60 (reg. $92.95) | 74 |
| 49709 | *BNSF B23-7, like new | 75 |
| 48731, 48732 | BNSF 8-40B ('patch'), in 2 nos. (reg. $99.95) | 79 |
| 54405 | CB&Q SD-24 (reg. $99.95) | 75 |
| 49004, 49005 | C&NW SD-60, in 2 nos. (reg. $92.50) | 74 |
| 48709 | *CONRAIL 8-40B (reg. $99.95) | 75 |
| 51805 | *CONRAIL 8-40C (reg. $39.95) | 105 |
| 51904 | *CONRAIL 8-40CW, weathered (reg. $139.95) | 105 |
| 49713-49737 | *CONRAIL B23-7 in 3 nos. (reg. $99.95) | 75 |
| 48518 | *CONRAIL GP-40 (reg. $99.95) | 75 |
| 49007, 49008 | CONRAIL SD-60, in 2 nos. (reg. $92.95) | 74 |
| 52400-52402 | *CSX 8-40B, in 3 nos. (reg. $99.95) | 75 |
| 51808, 51810 | *CSX 8-40C, in 2 nos. (reg. $139.95) | 105 |
| 51906-51908 | *CSX 8-40CW, in 3 nos. (reg. $139.95) | 105 |
| 52603 | *CSX GP15-1, lightly weathered | 60 |
| 48610, 48642 | *CSX GP40-2, in 2 nos., added details (reg. $99.95) | 75 |
| 52267 | *CSX MP-15DC (reg. $99.95) | 75 |
| 47632-47650 | *CSX GP38-2, in 4 nos. (reg. $99.95) | 75 |
| 48736, 48737 | CSX/Susquehanna 8-40B, in 2 nos. (reg. $99.95) | 79 |
| 48017, 48018 | *D&RGW GP-7, in 2 nos. (reg. $85) like new | 68 |
| 493-7. 49308 | *D&RGW SD-50, in 2 nos. (reg. $99.95) | 80 |
| 42055 | G N RS-3 (reg. $99.95) | 75 |
| 51009, 51010 | G N VO-1000, in 2 nos., w/o step guards ($104.98) | 79 |
| custom painted | KCS GP40, #4735, gray, w/MT's | 129 |
| 52023 | KCS H15-44 (reg. $104.95) | 79 |
| 48714 | *LMX 8-40B (reg. $99.95) | 75 |
| 54063-54065 | *L V C-628, in 3 nos. (reg. $104.95) | 79 |
| 48411 | MILW GP-9TT #205 (reg. $84.95) | 68 |
| 47511 | MILW GP-30 (reg. $89.95) | 72 |
| 48539 | MILW GP-40 (reg. $99.95) | 75 |
| 51004 | MILW VO-1000, w/o steps guards ($104.98) | 79 |
| 49304 | *M P SD-50 (reg. $99.95) | 80 |
| 49403 | MRL SD-35 (reg. $89.95) | 69 |
| 51012 | NYC VO-1000 (reg. $104.95) | 79 |
| 51813 | *N-S 8-40C (reg. $139.95) | 105 |
| 48219 | N P GP-7 #565 (reg. $84.95) | 69 |
| 52035 | SOUTHERN H16-44, in 2 nos. (reg. $104.95) | 79 |
| 49724, 49725 | S P B23-7, in 2 nos. (reg. $99.95) | 79 |
| 54106 | S P C-628 with decoder, like new, no original box | 99 |
| 42655 | S P RS-11 #2904 (reg. $99.95) | 75 |
| 48725 | U P 8-40B (reg. $99.95) | 79 |
| 49727 | U P B23-7 (reg. $99.95) (have 2) | 79 |
| 49835, 49836 | U P GP-38 (reg. $99.95) | 75 |
| 49204, 49210 | U P SD-60M (reg. $94.95) (have 3) | 76 |
| 42322 | UTAH RSD4/5 (reg. $99.95) | 75 |
| 48550 | W C GP-40 (reg. $99.95) | 75 |
| 48700 | *Undecorated 8-40B, like new | 75 |
| 49000 | Undecorated SD-60M (reg. $93) | 74 |
| ATLAS/KATO | B N GP-35 (reg. $99.95) | 80 |
| 53614 | B N SD-7 (reg. $95) | 69 |
| 4504, 4505 | S P SD-7 #1431 + 1442 (reg. $94.95) | 76 |
| BACHMANN | ||
| SPECTRUM 86002 | AT&SF 8-40CW (reg. $64.95) | 49 |
| 82672 | *C&O 2-6-6-2 H-4 class, with DCC (reg. $285) | 214 |
| 85052, 85053 | *U P 8-40C, in 2 nos., like new | 49 |
| 85061 | U P 8-40C (reg. $64.95) | 52 |
| 86057 | *U P 8-40CW, like new | 49 |
| 86056 | U P 8-40CW #9456 (reg. $69.95) | 53 |
| 82757 | U P SD-45 (reg. $90) | 63 |
| 82763 | U P SD-45 #17 (reg. $90) | 63 |
| BROADWAY/PCM | *D&RGW PA2/PB2/PA2 'California Zephyr' (reg. $249.99) | 213 |
| CONCOR | ||
| 28202 | G N 2-8-2 'Glacier Park' colors, Rivarossi, good condition | 99 |
| 2008 | U P PA-1 powered #600 (reg. $64.95) | 49 |
| FOX VALLEY | 70201 *BNSF ES44AC (reg. $119.95) | 96 |
| 70301 | *BNSF ES44DC (reg. $119.95) | 96 |
| 70302 | *BNSF ES44DC (reg. $119.95) | 96 |
| 70262 | *Iowa Interstate ES44AC (reg. $119.95) | 96 |
| 70266 | *Ferromex ES44AC (reg. $119.95) | 96 |
| 70204-06 | *KCS ES44AC (reg. $119.95) | 96 |
| 7010 | *U P ES44AC (reg. $119.95) | 96 |
| INTERMOUNTAIN | AT&SF sleeper 'Chama Valley' (reg. $39.95) | 32 |
| AT&SF sleeper 'Red Rock Valley' (reg. $39.95) | 32 | |
| TSP4820 | *AT&SF hi-level coach (reg. $64.95) | 52 |
| 69570 | DM&IR SD45-2 (reg. $119.95) | 96 |
| 79005 | *S P 4-8-8-2 AC-12 class (reg. $329.95) | 264 |
| 69405 | S P SD40T-2 'snoot' (reg. $119.95) | 96 |
| 69103 | U P F3A (reg. $89.95) | 72 |
| 69803 | U P F3B #1455B (reg. $84.95) | 68 |
| 69203 | U P F7A #1469A (reg. $89.95) | 72 |
| 69703 | U P F7B, in 2 nos. (reg.. $84.95) | 68 |
| 69404 | U P SD40T-2 #2875 (reg. $119.95) | 96 |
| 69406 | U P SD40T-2 'snoot' #2911 (reg. $119.95) | 96 |
| CCS6068-2 | U P CA-3 caboose #3790 "Grade Crossings....." | 35 |
| CCS6068-4 | U P CA-4 caboose #3881 "Make Courtesy..... | 35 |
| KATO 106-3015 | ALASKA RDC2/RDC2 set (reg. $169.95) | 136 |
| 176-3501, 02, 06 | *AT&SF C44-9W #600, 650, 653 (reg. $110) | 79 |
| 106-2401, 2402 | AT&SF E8/9 A/B set, 2 nos. (reg. $184) | 147 |
| 106-0504 | *AT&SF PA/PB set (reg. $184) | 147 |
| 176-4401, 4402 | AT&SF RS-2 'zebra stripe', 2 nos. (reg. $92.95) | 74 |
| 176-202 | *AT&SF SD-40 #5018. like new | 79 |
| 176-312 | *AT&SF SD-45 #5426, like new | 79 |
| 106-075 | *AT&SF El Capitan 10 car set (reg. $250) | 199 |
| 106-074 | *AT&SF Super Chief 8 car set (reg. $200) | 160 |
| AT&SF Super Chief 4 car set C (reg. $100) | 80 | |
| 156-0905 | AT&SF Sleeper 'Regal' (reg. $25.00) | 20 |
| 176-314 | *B N SD-45 #6497 w/operating ditch lights & beacon (Richmond Controls) | 99 |
| 176-314 | *B N SD-45 #6480, custom painted | 99 |
| 106-4606 | *B N BethGon coalporter, set of (8) | 90 |
| 176-3511 | *BNSF C44-9W warbonnet (reg. $110) | 88 |
| 176-5901 | *BNSF C44-9W (Heritage II) (reg. $100) | 75 |
| 176-8205 | *BNSF SD40-2 (swoosh) (reg. $99.95) | 80 |
| 176-8203A | *BNSF SD40-2 (mid-production) (reg. $99.95) | 80 |
| 176-4902 | *BNSF SD40-2 'snoot' ($99.95) like new | 80 |
| 176-8415 | *BNSF SD70ACe (reg. $110) | 88 |
| 176-6311 | *BNSF SD70 MAC 'swoosh' (reg. $110) | 88 |
| 176-193 | CNR F-3B #9004 (reg. $85) | 64 |
| CNR BethGon coalporter set of 8 (reg. $120) | 90 | |
| custom painted | CPR SD-45, ptd in 1997 version & detailed #5495 | 129 |
| 176-1311, 1312 | *CB&Q F3A in 2 nos. (reg. $85) | 68 |
| 176-1307 | *CB&Q F3B (reg. $85) | 68 |
| 176-2003, 2004 | CONRAIL SD-40, in 2 nos. (reg. $99.98) | 79 |
| 176-5501, 5502 | *CONRAIL SD-80, in 2 nos. (reg. $104.98) | 84 |
| 176-2003, 2004 | *CSX SD40 #8485, #8488 no original boxes | 64 |
| 176-5504 | *CSX SD-80 (reg. $105) | 84 |
| 176-1304 | *D&RGW F3A, in 2 nos. (reg. $85) | 68 |
| 176-1308 | *D&RGW F3B (reg. $85) | 68 |
| 176-4107, 8, 13 | *D&RGW PA-1, in 2 nos. + 1 no no. (reg. $100) | 79 |
| custom | EMD SD-40X, custom painted #403, w/MT | 129 |
| 176-8411 | *Geo Bush/UP SD70Ace #4141 (reg. $120) | 96 |
| 176-4302 | MILW RSC-2 (reg. $100) | 80 |
| 176-8409 | *MKT/UP SD70ACe (reg. $24.95) | 225 |
| 106-6119 | PACER Maxi-IV set of (3) with containers (reg. $89) | 72 |
| 176-8408 | *MP/UP SD70ACe #1982 (reg. $110) | 88 |
| 106-068 | PRR Broadway Ltd passenger set (10) (reg. $250) | 199 |
| 106-7111 | PRR Broadway Ltd add-on set (4) (reg. $100) | 80 |
| 126-014 | *S P 2-8-2 heavy (reg. $159.98) | 128 |
| 176-3601, 3602 | *S P C44-9W, in 2 nos. (reg. $134.98) | 99 |
| 176-5307 | *S P E-8 (reg. $95) | 76 |
| 126-0301 | S P 4-8-4 'Daylight' #4449 (reg. $209) | 168 |
| 176-4103 | *S P PA-1 (reg. $100) | 80 |
| 176-3116 | *S P SD-45 #8663 (reg. ($79.95) | 64 |
| 176-31A | *S P SD-45 #7514, like new | 79 |
| 176-8406 | *SP/UP SD70ACe #1996 Heritage (reg. $110) | 88 |
| 106-060 | S P 'Morning Daylight' 10 car set (reg. $260) | 208 |
| 106-6301,2,3,4 | S P 'Morning Daylight' articulated coach set (2) (reg. $50) | 39 |
| Slumber coach set (4) 'E' (reg. $99.98) | 80 | |
| 176-7005, 7033 | U P AC4400CW, lightning bolt (reg. $109.95) | 88 |
| 176-3034 | *U P AC4400CW, 'Operation Lifesaver' (reg. $110) | 88 |
| no original boxes | U P C30-7 #2415 + 2500 (reg. $115) | 89 |
| 176-4404 | *U P RS-2 (reg. $92.95) | 74 |
| 176-20E | U P SD-40 #3024 (reg. $100) | 75 |
| 176-20X, 20W | U P SD-40, with dynamics, nos. 3082 & 3066 (reg. $99.98) | 80 |
| 176-2007 | U P SD-40, with dynamics (reg. $99.98) | 80 |
| no original box | U P SD-40 #3054 (reg. $99.98) | 69 |
| 176-8401 | *U P SD70ACe (reg. $110) | 88 |
| 176-8404 | *U P SD70ACe #8444 (reg. $110) | 88 |
| 176-5607 | *U P SD90-43 (reg. $105) | 84 |
| 176-6008 | VIA RAIL P42 A (reg. $98) | 78 |
| 126-0207 | *W P/USRA 2-8-2 (reg. $159.98) | 128 |
| 176-8410 | *WP/UP SD70ACe #1983 (reg. $110) | 88 |
| 106-3014 | W P RDC2 + RDC2 (reg. $159.98) | 130 |
| LIFELIKE | ||
| 7347 | *AT&SF E-6A/B #15 (reg. $95) | 69 |
| 7631 | GN FA/FB-2 set (reg. $140) | 99 |
| 7706, 7707 | *GM&O DL109, in 2 nos. (reg. $119.98) | 89 |
| 7498 | KCS Erie Built A (reg. $80) | 60 |
| 7422 | M P FA/FB-1 set (reg. $120) | 89 |
| 7929 | M P FB2 dummy (reg. $20) | 15 |
| 7425, 7426 | ROCK ISLAND FA/FB-1 set, in 2 nos. (reg. $120) | 89 |
| 7363 | U P E-6 A/B set (reg. $95) | 76 |
| 7083/85 | U P PA/PB set (reg. $90) | 68 |
| 7519 | U P SW9/1200 #1837 (reg. $65) | 49 |
| MICRO-TRAINS | ||
| 99200101, 102 | AT&SF FT A/B, red/silver, sets #159 & 161 (reg. $231.75) | 185 |
| 99200061 | B&O FT A/B set, (reg. $229.50) | 184 |
| 99300003 | Canadian Pacific coal hopper (Runner Pack of 4 pcs) ($49.95) (have 3) | 40 |
| 98702561 | Canadian Series FT B loco (reg. $99.95) | 80 |
| 99300004 | CB&Q coal hopper (Runner Pack of 4 pcs.) (reg. $49.95) (have 3) | 40 |
| 99321100 | *D-DAY Commemorative set (5) (reg. $179.95) | 144 |
| 99300042 | *D&RGW gondolas ('Runner' pack of 4) (reg. $79.95) | 64 |
| 99300019 pack below | *U S Army ('Runner' pack of 4) (reg. $64.95) | 52 |
| 98701611 | *Presidential FT A (reg. $9.95) | 80 |
| 99301140 | *Ringling Bros. Red Train set (6 cars) (reg. $229.95) | 184 |
| 9870255 | U S Navy FT B (reg. $95.95) | 77 |
| 99200071 | W P FT A/B (reg. $220.50) | 176 |
| 99301100 | U S Marine Corps train set (reg. $199.95) | 160 |
| MODEL POWER | 7400 *AT&SF 4-6-2 (square tender) reg. $154.95) | 116 |
| OVERLAND | U P SD90MAC-H #8200, brass, factory painted, new in box (2836.1) | 395 |
| MICRO-TRAINS | Cars, new in the box, made from 1980's until now: all at discount prices! | |
| 20070 | U P 40' box car #190576 (have 4) | 12.30 |
| 20120 | TP&W 40' box car #620 (have 2) | 18.00 |
| 20136 | Canadian Pacific box car #269960 (have 3) | 20.00 |
| 20136 | Canadian Pacific 40' box car #269669 (have 2) | 9.35 |
| 20140 | B&M 40' box car #74409 (have 3) | 10.80 |
| 20140 | B&M 40' box car #74406 (have 2) | 32.00 |
| 20146 | Rutland box car #103 (have 2) | 19.00 |
| 02000150 | PH&D 40' box | 14.80 |
| 20156 | Great Northern box car #18748 'Circus Train' | 22.00 |
| 20160 | Penn Central box car #103601 (have 2) | 14.00 |
| 20176 | G N box car #18588 'Circus Train' | 20.00 |
| 20180 | AK&Y 40' box car #3326 | 12.60 |
| 20186 | G N 40' box car #19617 'Circus Train' | 24.00 |
| 20206 | Canadian National box car #521995 (have 3) | 14.00 |
| 02000226 | G N 40' box car #2547 (have 2) | 18.00 |
| 20256 | Baltimore & Ohio Sentinel box car #20256 | 13.10 |
| 20266 | B&O 40' box car #467434 (have 3) | 18.70 |
| 20276-2 | C&O, WM, B&O 40' box cars (3) | 30.00 |
| 20296 | U P 40' box car #193450 (have 3) | 15.50 |
| 20306/3 | Burlington Northern box car #189290 | 16.00 |
| 20346/1 | Baltimore & Ohio box car #20256 | 18.00 |
| 20360 | Erie Lackawanna box car #74632 | 18.00 |
| 20370 | West India Fruit 40' box car #314 (have 2) | 10.80 |
| 20376-2 | Ontario Northland 2 box cars #90594, 90598 (have 3) | 28.00 |
| 02000376 | O N 40' box car #90235 | 11.25 |
| 20390 | NYC 40' box car #166780 | 27.00 |
| 20396 | W M 40' box car #29140 | 10.00 |
| 20406/2 | G N 40' box car 2 pak #2510, 2528 | 44.00 |
| 20406-2 | Great Northern 2 pak #2538, 2505 (have 2) | 44.00 |
| 20420 | G N 40' box car #27163 (have 2) | 15.00 |
| 20436/1 | CPR 40' box car #51029 | 10.40 |
| 20506 | W P 40' box car #1952 (have 2) | 15.00 |
| 20506 | W P 40' box car #1953 (have 2) | 15.00 |
| 20516 | RF&P 40' box car #2838 | 10.10 |
| 20620 | U P 40' box car #195342 | 9.65 |
| 20676 | R I 40' box #20060 (have 2) | 11.50 |
| 20680 | G N 40' box car #39996 | 20.00 |
| 20686 | N H 40' box car #21991 (have 2) | 11.50 |
| 02000696 | B&M 40' box car #76032 (have 2) | 12.95 |
| 02000702 | C&EI 40' box car #C&EI | 15.10 |
| 20706 | Genesee & Wyoming 40' box #100079 (have 2) | 15.50 |
| 02000716 | TP&W 40' box car #7069 (have 2) | 14.85 |
| 02000736 | CGW 40' box car #5356 | 11.90 |
| 20760 | Southern Pacific 'Overnights' box car #163324 (have 3) | 29.00 |
| 02000766 | Baltimore & Ohio 40' box car (have 2) | 11.80 |
| 02000836 | Ontario Northland 40' box car #7444 (have 3) | 13.70 |
| 20780 | Pennsylvania box car #603116 (have 3) | 19.00 |
| 20780/3 | Pennsylvania box car #603499 (have 3) | 16.00 |
| 02000770 | Monon 40' box #1228 (have 2) | 12.40 |
| 02000786 | L V 40' box car #62008 (have 2) | 10.95 |
| 02000796 | CNR 40' box car #484327 (have 3) | 11.10 |
| 02000806 | M P 40' box car #46960 (have 2) | 19.60 |
| 02000816 | W P 40' box car #21091 (have 3) | 18.35 |
| 20970 | PGE 40' box car #4015 (have 3) | 9.35 |
| 02000980 | N P 40' box car #27552 (have 2) | 15.60 |
| 02100190 | American Colloid 40' box car #990 (have 2) | 14.25 |
| 21210 | N P 40' box car #98585 | 24.00 |
| 21212 | B N Merger Fallen Flags 4 pack (have 2) | 55.00 |
| 21230 | British Columbia Rwy box car #8002 (have 4) | 18.00 |
| 21230 | British Columbia Rwy box car #8004 (have 2) | 26.00 |
| 21240 | Western Maryland box car #14 (have 3) | 11.35 |
| 21370 | Massachusetts State box car (have 4) | 15.90 |
| 21371 | South Dakota State box car (have 2) | 15.90 |
| 21373 | Missouri State box car | 24.00 |
| 21380 | Iowa State box car (have 2) | 15.90 |
| 21382 | New Jersey State box car | 15.90 |
| 21387 | Wisconsin State box car #1848 (have 2) | 15.90 |
| 21390 | Nebraska State box car (have 2) | 15.90 |
| 21391 | Utah State box car (have 3) | 15.90 |
| 02100392 | Tennessee State box car | 15.90 |
| 02100393 | Washington State box car | 15.90 |
| 02100402 | Vermont State box car | 15.90 |
| 02100412 | Connecticut State box car | 15.90 |
| 21420 | East States Farmers Exchange 40' box car (have 2) | 11.10 |
| 21432 | CGW 3 pk reefer, gon box #382, 11614, 1041 (have 2 sets) | 41.25 |
| 21469 | WFE 40' reefer (have 3) | 14.60 |
| 21512 | 12 Days Xmas, 12 Drummers Drumming (have 2) | 15.30 |
| 02100520 | CNJ 40' plug door box car #1476 (have 2) | 17.90 |
| 22030 | U P 40' box car #110013 (have 3) | 15.00 |
| 22030 | U P 40' box car #110015 (have 3) | 15.00 |
| 22030 | U P 40' box car #110022 | 15.00 |
| 22040 | N P 40' box car #8345 | 15.00 |
| 22070 | Pacific Great Eastern 40' box car #4942 (have 2) | 11.90 |
| 22080 | U P 40' box car #110023 (have 3) | 12.00 |
| 22080-1 | U P 40' box car #124244 (have 2) | 12.00 |
| 22090 | N P 40' plug door box car #8135 | 15.00 |
| 22102 | B N Merger Fallen Flags set of 4 | 50.00 |
| 22110 | CPR 40' box car #100197 (have 2) | 13.65 |
| 02200110 | CPR 49' box car #100190 (have 2) | 14.15 |
| 23020 | S P 40' box car #66375 | 12.00 |
| 23070 | CNR 40' box car #583776 | 9.60 |
| 23070 | CNR 40' box car #582596 | 9.60 |
| 02300170 | GTW 40' box car #585883 | 11.85 |
| 23200 | Great Northern box car #3249 'Circus Train' | 28.00 |
| 23210 | Great Northern 40' box car #3484 'Circus Train' (have 5) | 25.00 |
| 23220 | Great Northern box car #3486 'Circus Train' | 20.00 |
| 23240 | Ashley, Drew & Northern box car #2413 (have 3) | 9.65 |
| 23252 | B N Merger Pak (4) NP #38296, CB&Q 39361, SP&S 38023, GN 72839 | 52.00 |
| 02300280 | G N 40' box car #15466 | 20.35 |
| 24100 | O N 40' box #92002 | 13.40 |
| 02400140 | Pickens 40' box car #20039 (have 2) | 12.75 |
| 24160 | SCL 40' box car #813557 (have 2) | 9.55 |
| 02400180 | PRR 40' box car with grain door #85940 (have 3) | 15.90 |
| 24240 | Gulf, Mobile & Ohio box car #21583 (have 3) | 16.00 |
| 02400250 | CB&Q 40' box car #61417 | 13.35 |
| 24260 | CPR 40' box car #55935 | 19.95 |
| 24270 | R I 40' box car #47440 | 17.00 |
| 24280 | CNR 40' box car #446220 (have 2) | 13.10 |
| 02400310 | CB&Q 40' box car #34236 (have 5) | 12.10 |
| 02400330 | A&A 40' box car (have 4) | 19.95 |
| 02400341 | CNR 40' box car #428717 (have 2) | 17.20 |
| 02400342 | CNR 40' box car (have 2) | 17.20 |
| 25100 | Sabine River & Northern 50' rib side box car #5159 (have 2) | 12.30 |
| 25110 | New Orleans Public Belt 50' rib side box car #3978 (have 3) | 17.25 |
| 25140 | Corinth & Counce 50' box #6407 (have 2) | 13.70 |
| 25240 | B&M 50' box #80023 | 12.75 |
| 25260 | B&A 50' box car #5639 | 13.70 |
| 25290 | P&LE 50' rib side box car #6193 (have 3) | 13.70 |
| 25310 | Milwaukee box car #50851 (have 3) | 16.00 |
| 25410 | MN&S 50' box car (have 2) | 16.55 |
| 25440 | Maine Central 50' box car #20081 (have 3) | 15.80 |
| 25460 | Mississippi Export 50' rib side box car #957 | 14.40 |
| 025005/00 | Railbox 50' box car #357372 | 16.35 |
| 25510 | Nevada Northern 50' box car #223 | 13.70 |
| 25520 | Golden West Service 50' rib side box car #767161 (have 3) | 14.55 |
| 25540 | St. Mary's RR box car #4209 (have 3) | 16.00 |
| 25550 | CSX box car #141001 (have 3) | 12.65 |
| 25550/1 | CSX box car #141053 (have 3) | 12.65 |
| 25550/2 | CSX box car #141072 (have 3) | 12.65 |
| 25550/3 | CSX box car #141085 (have 2) | 12.65 |
| 25562 | Railbox 50' rib side box car #31574 | 16.50 |
| 25580 | Apalachicola Northern 50' box car #5589 | 16.80 |
| 02500580 | Apalachicola Northern 50' box car #5508 | 15.30 |
| 25590 | AD&N 50' box car #9755 | 20.00 |
| 25600 | Apalachicola Northern 50' rib side box car #7033 | 15.00 |
| 25610 | Southern 50' box car #550555 | 21.00 |
| 25630 | Atlanta &St Andrews Bay 50' box car #7208 (have 2) | 20.50 |
| 25640 | Helena Southwestern 50' rib side box car #1036 (have 2) | 19.45 |
| 25650 | CNR 50' box car #419587 | 15.05 |
| 25660 | N-S 50' box car #2210 (have 2) | 12.95 |
| 25670 | C&NW 50' rib side box car #155059 (have 3) | 19.30 |
| 02500680 | W C 50' box car #25324 (have 3) | 13.00 |
| 02500690 | Cadiz 50' box car (have 3) | 17.15 |
| 26040 | Missouri Pacific box car #367926 (have 4) | 15.00 |
| 26040 | Missouri Pacific 50' box #367923 (have 3) | 13.80 |
| 27010 | Santa Fe 50' box #151951 | 47.10 |
| 02700010 | Santa Fe 50' box #151923 (have 3) | 20.25 |
| 27040 | Ontario Northland 50' rib side box car #7409 (have 2) | 18.65 |
| 27050 | Pittsburgh & Lake Erie box car #6945 (have 4) | 14.00 |
| 27050 | Pittsburgh & Lake Erie box car #6919 | 12.00 |
| 02700070 | G N 50' box (have 3) | 16.15 |
| 27072 | G N 50' box car, 3 pak (have 2) | 40.90 |
| 27090 | PFE 50' box car #453571 | 11.60 |
| 27170 | Pennsylvania box car #112015 | 10.40 |
| 27200 | Wisconsin Central rib side box car #27114 (have 2) | 12.95 |
| 27200 | Wisconsin Central rib side box car #27102 (have 2) | 16.00 |
| 27220 | Grand Trunk Western rib side box car #598103 (have 6) | 18.00 |
| 27230 | Norfolk-Southern box car #584899 | 12.65 |
| 27230 | Norfolk-Southern box car #584877 (have 3) | 16.00 |
| 27260 | Soo 50' box car #19369 | 13.75 |
| 27270 | AT&SF 50' rib side box car #56227 (have 4) | 17.90 |
| 02700300 | BNSF 50' box car #714083 (have 2) | 12.15 |
| 02700310 | CPR 50' box car #167062 (have 3) | 17.70 |
| 28020 | Maryland & Pennsylvania box car #1157 (have 3) | 12.65 |
| 28040 | Jersey Central box car #17235 (have 2) | 10.40 |
| 02800120 | Canadian Pacific 40' box car #230103 (have 2) | 10.20 |
| 28160 | CV 40' box car #40014 (have 2) | 10.95 |
| 02800160 | Central Vermont 40' box car #40141 (have 2) | 15.30 |
| 29030 | Northern Pacific box car #8006 | 15.00 |
| 29040 | MKT 40' box car #67007 (have 2) | 10.80 |
| 30020 | Yreka Western 50' box #25105 | 14.30 |
| 30040 | Galveston Wharves box car #1063 | 24.00 |
| 30060 | SSW 50' box car #67317 (have 4) | 15.00 |
| 30080 | W P 50' box car #38154 (have 2) | 13.70 |
| 30190 | Golden West Service 50' rib side box car #774154 (have 2) | 15.05 |
| 31010 | ITS 50' box car #9444 (have 3) | 10.80 |
| 31050 | Pittsburgh & Lake Erie box car #23023 | 12.00 |
| 31060 | N P 50' box car #31430 | 10.75 |
| 31060 | N P 50' box car #31452 | 15.55 |
| 0310071 | C&O 50' box car #21290 | 23.90 |
| 0310072 | C&O 50' box car #21299 (have 2) | 28.50 |
| 0310073 | C&O 50' box car #21463 (have 2) | 37.00 |
| 0310074 | C&O 50' box car #21294 (have 2) | 27.40 |
| 0310075 | C&O 50' box car (have 2) | 31.70 |
| 0310076 | C&O 50' box car (have 2) | 30.90 |
| 31170 | MKT 50' box #1422 | 15.30 |
| 31190 | NYC 50' box car #176252 | 22.00 |
| 03100200 | S P 50' box car #652253 (have 2) | 13.00 |
| 31210 | Container Corp 50' box car #TLDX20 (have 2) | 19.10 |
| 31250 | N P 50' box car #1260 | 24.00 |
| 31250 | N P 50' box car #1265 | 14.90 |
| 03100270 | PRR 50' box car #47135 (have 2) | 16.10 |
| 31280 | Central of Georgia 50' box car #1570 | 13.75 |
| 03100310 | NYC 50' box car #92102 (have 4) | 13.70 |
| 31320 | CB&Q 50' box car #21383 (have 3) | 10.25 |
| 31330 | MEC 50' box car #9507 | 10.25 |
| 31350 | SAL 50' box car #16028 (have 2) | 12.95 |
| 03100360 | B&M 50' box car #77405 | 14.60 |
| 03100370 | KCS 50' box car #400 (have 2) | 22.60 |
| 32050/1 | AT&SF 50' box car #6153 (have 2) | 12.65 |
| 32050/3 | AT&SF 50' box car #6172 | 12.65 |
| 32050/4 | AT&SF 50' box car #6181 | 12.65 |
| 32080 | NKP 50' box car #85484 | 8.90 |
| 32100 | Alaska box car #11722 (have 3) | 26.00 |
| 32140 | Louisville & Nashville box car #103783 (have 2) | 16.00 |
