![]() |
Sunbird Train Mart |
PAGE 16
<newest arrivals are marked (*)>
HOn3 car kits are listed below the STRUCTURE KITS 'N'
| STRUCTURE KITS, HO | ||
| BRANCHLINE/Laser-Art | Drayton House (reg. $19.98) | 16 |
| DuBois Creamery (reg. $55) | 44 | |
| Engine House, single stall (reg. $79.98) | 64 | |
| Finley House (reg. $39.98) | 32 | |
| Gas Station (reg. $50.99) | 41 | |
| KEYSTONE | Kiln #120 (reg. $32.95) | 27 |
| Power House & Boiler House #118 (reg. $44.95) | 36 | |
| WHEEL WORKS | Ford Log Truck with Logs #112 (reg. $21.55) (have 2) | 14 |
| STRUCTURE KITS 'N' | ||
| American Model | Hillview Fire House (reg. $24.95) | 20 |
| Windsor Hotel (reg. $32.95) | 27 | |
| Branch-Line/Laser | Creamery (reg. $42.98) | 34 |
| Finley house (reg. $25.99) | 21 | |
| Gas Station (reg. $38.24 | 31 | |
| Micro Structures | #505 Crestline Theater (reg. $46.95) | 38 |
| N Scale Architect | Long Valley Lumber Mill (reg. $145.95) (other kits available on special order; retail less 20%) |
117 |
| HOn3 Car kits | Blackstone | |
| D&RGW box #3468 'Flying Grande' gold herald ($39.95) | 32 | |
| D&RGW supply car #03057, weathered ($44.95) | 36 | |
| D&RGW box, 3000 series 'Flying Grande' herald, 2 nos. | 32 | |
| D&RGW box, 3000 series, weathered 'Moffat Tunnel' 2# | 36 | |
| D&RGW stock car, 5500 series 'Flying Grande' 4 nos. | 32 | |
| D&RGW stock car, 5500 series B2/3 style, 2 nos. | 32 | |
| D&RGW stock car, weathered 'Flying Grande' 4 nos. | 36 | |
| D&RGW stock car, weathered B2/3 style, 2 nos. ($44.95) | 36 | |
| Micro-Trains | 12 | |
| DB&W 30' Gondola 860 00 021/22 (reg. $34.85) | 28 | |
| WP&Y Flat car 855 00 021 (reg. $29.60) | 24 | |
| WP&Y Reefer 850 00 031/32 (2 road nos.) (reg. $38.95) | 31 |
Sunbird Train Mart |
Information phone: (719) 574-2080 |
3311 No. Academy Blvd. |
ORDERS ONLY: (800) 274-6179 |